Dulwich College Shanghai
British International Baccalaureate
Founded in 2003, Dulwich College Shanghai offers British, International Baccalaureate education across 2 campuses in Shanghai.
Tuition (2026-2027)
| Grade level | Annual tuition |
|---|---|
| Grade 12 | CNY 411,750 |
| Grade 11 | CNY 402,200 |
| Grade 10 | CNY 402,200 |
| Grade 9 | CNY 377,200 |
| Grade 8 | CNY 377,200 |
| Grade 7 | CNY 377,200 |
| Grade 6 | CNY 352,300 |
| Grade 5 | CNY 352,300 |
| Grade 4 | CNY 352,300 |
| Grade 3 | CNY 352,300 |
| Grade 2 | CNY 348,700 |
| Grade 1 | CNY 348,700 |
| Reception | CNY 313,000 |
| Nursery | CNY 313,000 |
| Pre-Nursery | CNY 282,000 |
Languages
- English — Teaching
- Mandarin Chinese — Additional
Campuses
Compounds Nearby
Residential compounds within about 3km of a campus. Pins link through to listings where available.
Compounds near Dulwich College Shanghai are Green Villa, Primcasa Serviced Residence, Manhattan Heights, Dongjiao Villa, Green Court, St. Johnson, Eastern Villa, and Base Living Zhangjiang.